April 2, 2018
THE 2018 OLSON AWARD
2017-18 LUTE OLSON ALL-AMERICA TEAM
Grayson Allen | 6-5 | Sr. | Duke |
Deandre Ayton | 7-1 | Fr. | Arizona |
Marvin Bagley III | 6-11 | Fr. | Duke |
Keita Bates-Diop | 6-7 | Jr. | Ohio State |
Jaylen Barford | 6-3 | Sr. | Arkansas |
Joel Berry II | 6-2 | Sr. | North Carolina |
Trevon Bluiett | 6-6 | Sr. | Xavier |
Mikal Bridges | 6-7 | So. | Villanova |
Miles Bridges | 6-7 | So. | Michigan State |
Jalen Brunson | 6-3 | Jr. | Villanova |
Jevon Carter | 6-2 | Sr. | West Virginia |
Gary Clark Jr. | 6-7 | Sr. | Cincinnati |
Clayton Custer | 6-1 | Jr. | Loyola Chicago |
Mike Daum | 6-9 | Jr. | South Dakota State |
Carsen Edwards | 6-3 | Jr. | Purdue |
Jon Elmore | 6-3 | Jr. | Marshall |
Keenan Evans | 6-3 | Sr. | Texas Tech |
Marcus Foster | 6-3 | Sr. | Creighton |
Devonte Graham | 6-2 | Sr. | Kansas |
Rob Gray | 6-1 | Sr. | Houston |
Ethan Happ | 6-10 | Jr. | Wisconsin |
Tra Holder | 6-1 | Sr. | Arizona State |
Aaron Holliday | 6-1 | Jr. | UCLA |
Markus Howard | 5-11 | So. | Marquette |
Nick King | 6-7 | Sr. | Middle Tennessee |
Kevin Knox | 6-9 | Fr. | Kentucky |
Jock Landale | 6-11 | Sr. | Saint Mary's |
Caleb Martin | 6-7 | Jr. | Nevada |
Yante Maten | 6-8 | Sr. | Georgia |
Luke Maye | 6-8 | Jr. | North Carolina |
Brandon McCoy | 7-0 | Fr. | UNLV |
Jordan Murphy | 6-6 | Jr. | Minnesota |
Collin Sexton | 6-3 | Fr. | Alabama |
Allonzo Trier | 6-5 | Fr. | Arizona |
Trae Young | 6-2 | Fr. | Oklahoma |
2024: Zach Edey, Purdue
2023: Jaime Jaquez Jr., UCLA
2022: Johnny Davis, Wisconsin
2021: Luka Garza, Iowa
2020: Payton Pritchard, Oregon
2019: Ja Morant, Murray State
2018: Jalen Brunson, Villanova
2017: Caleb Swanigan, Purdue
2016: Denzel Valentine, Michigan State
2015: Cameron Payne, Murray State
2014: Doug McDermott, Creighton
2013: Shane Larkin, Miami
2012: Doug McDermott, Creighton
2011: Kemba Walker, Connecticut
2010: Sherron Collins, Kansas